Torque Specifications
|
- Brakes *
- Clutch
|
Note:
[ * ] For 2003 - 2004 Cobra Models.
[ .. ] For Attached Images. |
WARNING!!! DO NOT use lb - ft specs for lb - in spec nuts and bolts!
Altenator / 2003 - 2004 Cobra
| Description | Nm | lb-ft | lb-in | Information |
| Lower Alternator | 25 | 18 | -- | 1 x 13mm Bolt |
| Upper Alternator | 25 | 18 | -- | 1 x 15mm Bolt |
| Lower Support Bracket | 25 | 18 | -- | 2 x 10mm Bolts |
| Upper Support Bracket | 25 | 18 | -- | 3 x 10mm Bolts |
| B+ Cable | 8 | -- | 71 | 1 x 10mm Bolt |
| Pulley | * | * | * | 1 x 15/16" Nut - Requires an Impact Gun |
Axel Housing / 2003 - 2004 Cobra
| Description | Nm | lb-ft | lb-in | Information |
| Pinion Nose Crossmember .. | 250 | 184 | -- | 2 x 15/16" Nuts and 2 x 21mm Bolts |
| Differential Nose Mount .. | 70 | 52 | -- | 2 x 18mm Nuts and 2 x 15mm Bolts |
| Differential Rear Mount .. | 103 | 76 | -- | 2 x 15mm Bolts |
| Differential Housing Cover | 32 | 24 | -- | 10 x 1/2" Bolts |
| Filler Plug .. | 34 | 25 | -- | 3/8" Drive |
Battery and Cable
| Description | Nm | lb-ft | lb-in | Information |
| + and - Terminal Cables | 7 | -- | 62 | 2 x 8mm Bolts |
| Battery Hold Down Bracket .. | 10 | -- | 89 | 1 x 8mm Bolt |
| Battery Tray .. | 11 | 8 | -- | 3 x 8mm Bolts |
| Battery to Junction Box Cable | 20 | 15 | -- | NA |
| Battery to Engine Block Cable | 25 | 18 | -- | NA |
Brakes
| Description | Nm | lb-ft | lb-in | Information |
| Front Caliper Anchor Plate .. | 115 | 85 | -- | 2 x 15mm Bolts |
| Rear Caliper Support Bracket .. | 103 | 76 | -- | 2 x 15mm Bolts |
| Rear Brake Retainer Pin Bolts .. | 33 | 25 | -- | 2 x 12mm Bolts |
| Rear Caliper Hose Bolt .. | 40 | 30 | -- | 1 x 10mm Bolt |
| Rear Disc Shield .. | 10 | -- | 89 | 2 x 10mm Bolts |
| Rear ABS Sensor .. | 7 | 5 | -- | 2 x 1/2" Bolts |
Clutch
| Description | Nm | lb-ft | lb-in | Information |
| Flywheel .. | 85 | 63 | -- | 8 x 17mm Bolts |
| Pressure Plate .. | 45 | 33 | -- | 6 x 13mm Bolts - Torque 1st, Plus 60* Turn |
| Clutch Cable Bracket .. | 8 | -- | 71 | 1 x 8mm Bolt |
Driveshaft
| Description | Nm | lb-ft | lb-in | Information |
| Driveshaft .. | 112 | 83 | -- | (12point) 4 x 12mm Bolts - Cross Pattern |
Spark Plugs
| Description | Nm | lb-ft | lb-in | Information |
| Spark Plugs .. | 15 | 11 | -- | 5/8" Hex Spark Plug Socket |
| Ignition Coil Cover .. | 10 | -- | 89 | 2 x 10mm Bolts |
Steering Assembly
| Description | Nm | lb-ft | lb-in | Information |
| Steering Rack | 48 | 35 | -- | 2 x 15mm Bolts and 2 x 18mm Nuts |
| Steering Column Shaft .. | 34 | 25 | -- | 1 x 13mm Bolts |
Suspension / 2003 - 2004 Cobra
| Description | Nm | lb-ft | lb-in | Information |
| Front Spindle / Ball Joint .. | 175 | 129 | -- | 1 x 24mm Nut |
| Front Tie-Rod .. | 55 | 41 | -- | 1 Jam Nut |
| Rear Knuckle Cam .. | 90 | 66 | -- | 1 x 18mm Nut and Bolt |
| Rear Knuckle Lower .. | 115 | 85 | -- | 1 x 18mm Nut and Bolt |
| Half Shaft Retainer Nut .. | 348 | 250 | -- | 1 x 35mm Nut |
| Rear Tie-Rod | 47 | 35 | -- | 1 x 18mm Jam Nut |
| Bottom Shock Absorber .. | 133 | 98 | -- | 1 x 18mm Bolt |
Throttle Body / 2003 - 2004 Cobra
| Description | Nm | lb-ft | lb-in | Information |
| Throttle Body .. | 9 | -- | 80 | 4 x 8mm Nuts |
| Throttle Body Spacer (Plenum) .. | 25 | 18 | -- | 4 x 13mm Nuts |
| Idler Air Control Valve (IAC).. | 10 | -- | 89 | 2 x 8mm Bolts |
| Throttle Position Sensor (TPS) .. | 3 | -- | 27 | 2 Screws |
Transmission / 2003 - 2004 Cobra
| Description | Nm | lb-ft | lb-in | Information |
| Bellhousing to Motor | 35 | 26 | -- | 9 x 13mm Bolts |
| Transmission to Bellhousing .. | 35 | 26 | -- | 8 x 15mm Bolts |
| Crossmember to Frame .. | 41 | 30 | -- | 4 x 13mm Bolts |
| Crossmember to Transmission .. | 58 | 43 | -- | 2 x 16mm Bolts |
| Fill Plug .. | 27 | 20 | -- | 3/8" Drive |
| Drail Plug | 27 | 20 | -- | 3/8" Drive |
| Shifter Boot .. | 10 | -- | 89 | 4 x 8mm Bolts |
| Front Adapter Plate .. | 35 | 26 | -- | 11 x 15mm Bolts |
| Front Adapter Plate Plug .. | 27 | 20 | -- | 3/8" Drive |
| Pivot Stud | -- | -- | -- | 1 x 22mm Bolt / Stud |
